Size Guide
Finger
Discover the right size of your finger. Measure with a ruler the interior diameter (mm) of a ring of yours and use the table above for conversion. We use Portuguese (PT) scale.
| Interior Diameter (mm) | Circumference (mm) | PT | EU | US | UK |
| 15.7 | 49.3 | 9 | 49 | 5 | J |
| 16.5 | 51.8 | 12 | 52 | 6 | L |
| 17.3 | 54.3 | 14 | 54 | 7 | N |
| 18.1 | 56.9 | 17 | 57 | 8 | P |
| 19 | 59.7 | 20 | 59 | 9 | R |
| 19.8 | 62.2 | 22 | 62 | 10 | T |
| 20.6 | 64.7 | 24 | 64 | 11 | V |
Neck
NECKLACE
Sizes of the necklaces are reffered to measure of the lenght in cm.
CHOKER
Measure your neck and add approximately 3 cm to find your ideal choker lenght.
| Size | Neck Measurement (cm) | Necklace Lenght (cm) |
| XS | 27 | 30 |
| S | 30 | 33 |
| M | 33 | 36 |
| L | 36 | 39 |
| XL | 39 | 42 |
Wrist
Sizes of the bracelets are reffered to measure of the lenght in cm.